Click HERE to register for the next class! Income Based on Projections from Lessons 2, 4 and 6
Planting Area in feet* 4 8 12 16 20 24 28 32 36 40
3  $150  $   225  $   300  $   375  $   450  $   525  $   600  $   675  $   750  $   825
6  $225  $   338  $   450  $   563  $   675  $   788  $   900  $1,013  $1,125  $1,238
9  $300  $   450  $   600  $   750  $   900  $1,050  $1,200  $1,350  $1,500  $1,650
12  $375  $   563  $   750  $   938  $1,125  $1,313  $1,500  $1,688  $1,875  $2,063
15  $450  $   675  $   900  $1,125  $1,350  $1,575  $1,800  $2,025  $2,250  $2,475
18  $525  $   788  $1,050  $1,313  $1,575  $1,838  $2,100  $2,363  $2,625  $2,888
21  $600  $   900  $1,200  $1,500  $1,800  $2,100  $2,400  $2,700  $3,000  $3,300
24  $675  $1,013  $1,350  $1,688  $2,025  $2,363  $2,700  $3,038  $3,375  $3,713
27  $750  $1,125  $1,500  $1,875  $2,250  $2,625  $3,000  $3,375  $3,750  $4,125
30  $825  $1,238  $1,650  $2,063  $2,475  $2,888  $3,300  $3,713  $4,125  $4,538
*From this table you can determine the potential sales based on the size of the planting area. For example: if you have a planting bed that is 18' x 20', it is possible to have $1,575 in sales. (follow the highlighted row and column to the intersection)